Columbia Kids' Watertight Red Jacket
Columbia Kids' Watertight Red Jacket
Columbia Kids' Watertight Red Jacket
Columbia Kids' Watertight Red Jacket

Columbia Kids' Watertight Red Jacket

Boy
As low as €36.00 €60.00 Discount: - 40% You Save: 24,00 €
In stock
SKU
58409
Seleziona il Colore
Add to Wish List
Taglie e vestibilità
Standard
Collo Torace Lunghezza Maniche
XS XS 38-40 42-44 44-46 36-37 81-89 81
S S 42 46 48 38-39 89-97 84
M M 44 48 50 41-41.5 97-104 86
L L 46-48 50-52 52-54 43-44 107-114 89
XL XL 50-52 54-56 56-58 46-47 117-124 91
XXL XXL 54 58 60 48-50 127-135 94
Taglia Conformata
Taglia Collo Torace Maniche
1X 46-47 117-124 91
2X 48-50 127-135 93
3X 51-52 137-145 94
4X 53-55 145-152 95
5X 56-57 155-163 97
6X 58-60 165-173 98
Standard
Vita Fianchi
XS 28-30 38-40 42-44 44-46 68-74 81-86
S 32 42 46 48 76-81 89-94
M 34 44 48 50 84-89 97-102
L 36-38 46-48 50-52 52-54 91-96 104-109
XL 40-42 50-52 54-56 56-58 99-107 112-117
XXL 44 54 58 60 109-107 119-124
Cavallo Corto Cavallo Standard Cavallo Lungo
76 81 86
Taglia Conformata
Taglia Vita Fianchi
1X 102-109 112-117
2X 112-119 122-127
3X 122-130 132-137
4X 130-137 140-145
5X 140-147 150-155
6X 150-157 160-165
Cavallo più corto Cavallo Corto Cavallo Standard Cavallo Lungo
71 76 81 86
Standard
Lunghezza del piede
7 6 40 24.3-24.7
7.5 6.5 40.5 24.7-25.1
8 7 41 25.1-25.6
8.5 7.5 41.5 25.6-26
9 8 42 26-26.4
9.5 8.5 42.5 26.4-26.9
10 9 43 26.9-27.3
10.5 9.5 43.5 27.3-27.7
11 10 44 27.7-28.1
11.5 10.5 44.5 28.1-28.5
12 11 45 28.5-29
13 12 46 29.4-29.8
14 13 47 29.8-30.7
15 14 48 30.7-31.5
16 15 49 31.5-32.4
17 16 50 32.4-33.2
Berretti/Cappelli
TAGLIE Taglie Berretti Circonferenza Testa
S/M 6 5/8–7 55-56
L/XL 7–7 3/4 57.75-61.5
TAGLIA UNICA REGOLABILE 6 5/8–7 3/4 55-59.75
TAGLIA UNICA 6 1/2–7 1/2 53-59.75
Guanti
Taglia Unisex Uomo Donna
S 19-20 19-20 17-18
M 20-21 20-21 18-19
L 21-22 21-22 19-20
XL 22-23 22-23 20-21
Calze
Taglia
S 35-38 2-5 UK
M 39-42 4-7 UK
L 43-46 8-11 UK
Capi intimi
Taglia
S 28-30 28-30 38-40 44-46
M 32-34 32-34 42-44 48-50
L 36-38 36-38 46-48 52-54
XL 40-42 40-42 50-52 56-58
Standard
Busto Vita Fianchi
XS XS 32 34 35 38 81-84 65-67 88-90
S S 34-36 36-38 36-39 40-42 86-89 70-72 93-95
M M 38-40 40-42 40-43 44-46 91-95 75-77 98-102
L L 42-44 44-46 44-47 48-50 99-103 81-85 105-109
XL XL 46-48 48-50 48-51 52-54 107-113 90-95 114-119
Taglie forti
Taglia Taglia Busto Vita Fianchi
1X 16W-18W 109-114 91-97 114-119
2X 20W-22W 119-124 102-107 124-130
3X 24W-26W 130-135 112-117 135-140
Standard
Vita Fianchi
XS 6 32 34 38 65-67 88-90
S 8-10 34-36 36-38 40-42 70-72 93-95
M 12-14 38-40 40-42 44-46 75-77 98-102
L 16-18 42-44 44-46 48-50 81-85 105-109
XL 20-22 46-48 48-50 52-54 90-95 114-119
Interno Gamba Corto Interno Gamba Standard Interno Gamba Lungo
75 81 88
Taglie forti
Taglia Pantalone Taglia Vita Fianchi
1X 16W-18W 91-97 114-119
2X 20W-22W 102-107 124-130
3X 24W-26W 112-117 135-140
Cavallo Corto Cavallo Standard Cavallo Lungo
75 81 88
Standard
Lunghezza del piede
5 3 36 21.8-22.2
5.5 3.5 36.5 22.2-22.6
6 4 37 22.6-23.1
6.5 4.5 37.5 23.1-23.5
7 5 38 23.5-23.9
7.5 5.5 38.5 23.9-24.3
8 6 39 24.3-24.7
8.5 6.5 39.5 24.7-25.1
9 7 40 25.1-25.6
9.5 7.5 40.5 25.6-26
10 8 41 26-26.4
10.5 8.5 41.5 26.4-26.9
11 9 42 26.9-27.3
12 10 43 27.7-28.1
Berretti/Cappelli
TAGLIE Taglie Berretti Circonferenza Testa
S/M 6 5/8–7 55-56
L/XL 7–7 3/4 57.75-61.5
TAGLIA UNICA REGOLABILE 6 5/8–7 3/4 55-59.75
TAGLIA UNICA 6 1/2–7 1/2 53-59.75
Guanti
Taglia Unisex Uomo Donna
S 19-20 19-20 17-18
M 20-21 20-21 18-19
L 21-22 21-22 19-20
XL 22-23 22-23 20-21
Calze
Taglia
S 35-38 2-5 UK
M 39-42 4-7 UK
L 43-46 8-11 UK
Capi intimi
Taglia
S 4/6 8-10 34-36 36-38 40-42
M 8/10 12-14 38-40 40-42 44-46
L 12/14 16-18 42-44 44-46 48-50
Reggiseno
Taglia Misure Busto
S 8-10 34-36 36-38 40-42 86.36-88.9
M 12-14 38-40 40-42 44-46 91.44-93.98
L 16-18 42-44 44-46 48-50 99.06-101.6
Taglia Misure Busto
S 32C‐34B 70C‐75B 85C‐90B 1C‐2B 86.36-88.9
M 34C‐36B 75C‐80B 90C‐95B 2C‐3B 91.44-93.98
L 36C‐38C 80C‐85C 95C‐100C 3C‐4C 99.06-101.6
Ragazzo
Taglia Torace Vita Lunghezza Maniche Età
XXS 104 59 55 51 4-5 anni
XS 116 64 56 57 6-7 anni
S 128 69 59 61 8-9 anni
M 140 76 64 69 10-11 anni
L 152 84 69 76 12-13 anni
XL 164 92 74 84 14-16 anni
Ragazza
Taglia Torace Vita Lunghezza Maniche Età
XXS 104 59 55 51 4-5 anni
XS 116 64 56 57 6-7 anni
S 128 69 59 61 8-9 anni
M 140 76 64 69 10-11 anni
L 152 84 69 76 12-13 anni
XL 164 92 74 84 14-16 anni
Bimbi
Taglia Peso (lbs) Statura Torace Vita Lunghezza Maniche Età
2T 86 14 83.8-90.2 51 50 41 2 anni
3T 92 15 91.4-97.8 53 52 45 3 anni
4T 98 17 98.1-105.4 56 55 48 4 anni
Neonato
Taglia Peso (lbs) Statura Torace Vita Lunghezza Maniche
3-6M 68 8 62.2-68.5 45 46 32
6-12M 74 9 74.9-77.5 47 48 34
12-18M 80 13 78.8-83.8 50 51 37
18-24M 86 14 85.1-90.2 52 53 42
Ragazzo
Taglia Taille Fianchi Cavallo Età
XXS 104 55 61 48 4-5 anni
XS 116 56 66 54 6-7 anni
S 128 59 74 57 8-9 anni
M 140 64 81 67 10-11 anni
L 152 69 89 74 12-13 anni
XL 164 74 97 83 14-16 anni
Ragazza
Taglia Taille Fianchi Cavallo Età
XXS 104 55 61 48 4-5 anni
XS 116 56 66 54 6-7 anni
S 128 59 74 57 8-9 anni
M 140 64 81 67 10-11 anni
L 152 69 89 74 12-13 anni
XL 164 74 97 83 14-16 anni
Bimbi
Taglia Peso (lbs) Statura Vita Fianchi Cavallo Età
2T 86 14 83.8-90.2 50 53 33 2 anni
3T 92 15 91.4-97.8 52 56 39 3 anni
4T 98 17 98.1-105.4 55 59 45 4 anni
Neonato
Taglia Peso (lbs) Statura Vita Fianchi Cavallo
3-6M 68 8 62.2-68.5 46 46 24
6-12M 74 9 74.9-77.5 48 48 28
12-18M 80 13 78.8-83.8 51 51 32
18-24M 86 14 85.1-90.2 53 53 38
Berretti/Cappelli
TAGLIE Taglie Berretti Circonferenza Testa
S/M 6–6 7/8 50-53.25
L/XL 6 7/8–7 1/4 55-56
TAGLIA UNICA 6 1/4–6 7/8 52-55.25
Neonato e Bambino
TAGLIE Neonato (0-18 MESI) Bambino (2T-4T)
TAGLIA UNICA 44-48.25 50-52
Guanti
Taglia Taglie Abbigliamento Ragazzo
XS 4-6X 11-16
S 7-8 16-17
M 9 17-18
L 10-12 18-19
XL 14-16 19-20
LUNGHEZZA GUANTI BAMBINO E NEONATO
Taglia Neonato (0-18 Mesi) Bambino (2T-4T)
Taglia Unica 9-11 9.5-11
Ragazzo
Età Lunghezza del piede
1 13 32 7-8 anni 19.3-19.7
2 1 33 8-9 anni 20.1-20.5
3 2 34 9-10 anni 20.9-21.3
4 3 35 dai 10 anni 21.8-22.2
4.5 3.5 36 dai 10 anni 22.2-22.6
5 4 37 dai 10 anni 22.6-23.1
6 5 38 dai 10 anni 23.5-23.9
7 6 39 dai 10 anni 24.3-24.7
Bambini
Età Lunghezza del piede
8 7 25 2-3 anni 14.2-14.6
9 8 26 2-3 anni 15-15.5
10 9 27 3-4 anni 15.8-16.3
11 10 28 4-5 anni 16.7-17.1
12 11 29 5-6 anni 17.5-18
12.5 11.5 30 6-7 anni 18-18.4
13 12 31 7-8 anni 18.4-18.8
Bimbi
Età Lunghezza del piede
4 3 21 12-18 mesi 10.8-11.2
5 4 22 12-18 mesi 11.6-12.1
6 5 23 18-24 mesi 12.5-12.9
7 6 24 18-24 mesi 13.3-13.8

A seam-sealed rain jacket featuring a fixed hood, zipped pockets and adjustable cuffs.

THE IDEAL ITEM FOR RAINY DAYS

He'll stay comfortable and dry in even the heaviest rain with this waterproof, breathable jacket with heat-sealed seams.


EXTRA

Zippered pockets for easy storage of small items. Reflective inserts ensure visibility, even in low-light conditions. Adjustable hood keeps him dry.


  • Omni-Tech, waterproof/breathable, seam sealed
  • Mesh lining
  • Fixed, adjustable rain hood
  • Pockets with zip closure
  • Adjustable cuffs
  • 360° Reflective
  • Center back length: 53.5cm
  • Types of use: Hiking, Walking
Cod. 58409

Composition

Exterior: 100% Omni-Tech coated nylon

Lining: 100% polyester mesh

More Information
Brand Columbia
Gender Boy
Promo Banner Block None
The lowest price from last 30 days: €36.00
Copyright © 2024- Net s.r.l. - VAT: IT00443690623